Sports Home | St Aloysius' College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls 2nd XI | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-3rd XI | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-S3A | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-S3B | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-S2A | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-S1A | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-S1B | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-P7A | ![]() ![]() | v | Kelvinside Academy | tbc | Details | ||
14:30 | Girls-P7/6B | ![]() ![]() | v | Kelvinside Academy | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Merchiston Castle School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.