Sports Home | St Aloysius' College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls 1st XI | ![]() ![]() | 0-5 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
10:00 | Girls 2nd XI | ![]() ![]() | 0-8 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | Girls-3rd XI | ![]() ![]() | 0-9 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
11:00 | Girls-S3A | ![]() ![]() | 1-1 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
10:00 | Girls-S3B | ![]() ![]() | 3-2 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | Girls-S2A | ![]() ![]() | 0-4 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | Girls-S1A | ![]() ![]() | 1-8 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
10:00 | Girls-S1B | ![]() ![]() | 1-1 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
09:00 | Girls-P7A | ![]() ![]() | 2-4 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
10:00 | Girls-P7/6B | ![]() ![]() | 1-3 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U18A | ![]() ![]() | 10-34 | Kelvinside Academy | Away ![]() | Details | ![]() | |
tbc | Boys-U16A | ![]() ![]() | Canc | Cancelled Kelvinside Academy | tbc | Details | ||
09:30 | Boys-U15A | ![]() ![]() | 34-31 | Kelvinside Academy | Away ![]() | Details | ![]() | |
09:30 | Boys-U14A | ![]() ![]() | 21-38 | Kelvinside Academy | Home ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() ![]() | 31-24 | Kelvinside Academy | Home ![]() | Details | ![]() | |
09:30 | Boys-U12A | ![]() ![]() | 0-0 | Kelvinside Academy | Home ![]() | Details | ![]() | |
09:30 | Boys-U11A | ![]() ![]() | 0-0 | Kelvinside Academy | Away ![]() | Details | ![]() |
There are no other events taking place today.