Sports Home | St Aloysius' College |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Primary 6 team | 09:00 - 10:00 | Millerston | Athletics training | L Pohler | ||
Primary 7 team | 09:00 - 10:00 | Millerston | Athletics | J Fitzpatrick | ||
S3 boys and girls | 09:15 - 10:15 | Millerston | Athletics | D Turner | ||
S2 boys and girls | 09:15 - 10:15 | Millerston | Athletics | D Turner | ||
S1 boys and girls | 09:15 - 10:15 | Millerston | Athletics training | E Lawrie-Lyle |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-P7A | 08:30 - 09:30 | College sports building | Indoor hockey | S Curran | ||
Girls-P7B | 08:30 - 09:30 | College Sports building | Indoor hockey | S Curran | ||
Primary 6 | 08:30 - 09:30 | Sports building | Indoor hockey | E Miller | ||
Girls-S2B | 09:30 - 11:45 | College sports building | Indoor hockey | E Miller | ||
Girls-S3B | 09:30 - 11:45 | College sports building | Indoor hockey | E Miller | ||
Girls-S2A | 09:30 - 11:45 | College sports building | Indoor hockey | E Miller | ||
Girls-S1A | 09:30 - 11:45 | College sports building | Indoor hockey | E Miller | ||
Girls-S1B | 09:30 - 11:45 | College sports building | Indoor hockey | E Miller |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 09:00 - 10:00 | Millerston | Touch rugby | T Davidson, Thomas | ||
Boys-U11A | 09:00 - 10:00 | Millerston | Touch rugby | T Davidson, Thomas | ||
Boys-U15A | 09:15 - 10:15 | Millerston | Touch Rugby | T Davidson, Thomas | ||
Boys-U14A | 09:15 - 10:15 | Millerston | Touch rugby | T Davidson, Thomas | ||
Boys-U13A | 09:15 - 10:15 | Millerston | Touch rugby | T Davidson, Thomas |
There are no other events taking place today.