Sports Home | St Aloysius' College |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Primary 6 team | 09:00 - 10:00 | Millerston | Athletics training | J Fitzpatrick | ||
Primary 7 team | 09:00 - 10:00 | Millerston | Athletics Training | L Pohler | ||
S3 boys and girls | 09:15 - 10:15 | Millerston | Athletics training | D Turner | ||
S2 boys and girls | 09:15 - 10:15 | Millerston | Athletics Training | D Turner | ||
S1 boys and girls | 09:15 - 10:15 | Millerston | Athletics Training | E Lawrie-Lyle |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-P7A | 08:30 - 09:30 | St Aloysius College Sports Building | Indoor Hockey training | E Miller | ||
Girls-P7B | 08:30 - 09:30 | St Aloysius College Sports Building | Indoor Hockey training | E Miller | ||
Primary 6 | 08:30 - 09:30 | St Aloysius College Sports Building | Indoor Hockey | E Miller | ||
Girls-S2B | 09:15 - 11:45 | St Aloysius College Sports Building | Indoor Hockey training | E Miller | ||
Girls-S2A | 09:15 - 11:45 | St Aloysius College Sports Building | Indoor Hockey training | E Miller | ||
Girls-S1A | 09:15 - 11:45 | St Aloysius College Sports Building | Indoor Hockey training | E Miller | ||
Girls-S3A | 10:30 - 11:45 | St Aloysius College Sports Building | Indoor Hockey training | E Miller | ||
Girls-S3B | 10:30 - 11:45 | St Aloysius College Sports Building | Indoor Hockey training | E Miller |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 08:45 - 09:45 | Millerston | Rugby Training | M Carnan | ||
Boys-U11A | 08:45 - 09:45 | Millerston | T Davidson, Thomas | |||
Boys-U15A | 09:15 - 10:15 | Millerston | Rugby training | T Davidson, Thomas | ||
Boys-U14A | 09:15 - 10:15 | Millerston | Rugby training | T Davidson, Thomas | ||
Boys-U13A | 09:15 - 10:15 | Millerston | Rugby Training | T Davidson, Thomas |
There are no other events taking place today.